Gold has always held a special place in India’s economy and culture, symbolising wealth, security, and tradition. Whether it’s for jewellery, investment, or festive occasions, gold remains one of the most sought-after precious metals. The gold rate in India fluctuates daily based on a variety of factors, making it essential to stay updated before making a purchase or investment.
City | 22K Gold Rate (8 grams) | 24K Gold Rate (8 grams) |
Agra | ₹ 79,720 | ₹ 83,704 |
Ahmedabad | ₹ 79,752 | ₹ 83,736 |
Ahmednagar | ₹ 79,440 | ₹ 83,416 |
Ajmer | ₹ 79,752 | ₹ 83,736 |
Akola | ₹ 79,440 | ₹ 83,416 |
Aligarh | ₹ 79,720 | ₹ 83,704 |
Allahabad | ₹ 79,720 | ₹ 83,704 |
Alwar | ₹ 79,752 | ₹ 83,736 |
Ambala | ₹ 79,720 | ₹ 83,704 |
Ambarnath | ₹ 79,440 | ₹ 83,416 |
Amravati | ₹ 79,440 | ₹ 83,416 |
Amreli | ₹ 79,752 | ₹ 83,736 |
Amritsar | ₹ 79,720 | ₹ 83,704 |
Anand | ₹ 79,752 | ₹ 83,736 |
Asansol | ₹ 79,999.92 | ₹ 84,000 |
Aurangabad | ₹ 79,440 | ₹ 83,416 |
Badlapur | ₹ 79,720 | ₹ 83,704 |
Balasore | ₹ 79,999.92 | ₹ 84,000 |
Bangalore | ₹ 79,800 | ₹ 83,792 |
Bareilly | ₹ 79,720 | ₹ 83,704 |
Barnala | ₹ 79,720 | ₹ 83,704 |
Bathinda | ₹ 79,720 | ₹ 83,704 |
Beawar | ₹ 79,752 | ₹ 83,736 |
Belgaum | ₹ 79,800 | ₹ 83,792 |
Berhampur | ₹ 79,999.92 | ₹ 84,000 |
Bharuch | ₹ 79,752 | ₹ 83,736 |
Bhavnagar | ₹ 79,752 | ₹ 83,736 |
Bhilai | ₹ 79,440 | ₹ 83,416 |
Bhilwara | ₹ 79,752 | ₹ 83,736 |
Bhimavaram | ₹ 78,920 | ₹ 82,864 |
Bhiwadi | ₹ 79,752 | ₹ 83,736 |
Bhopal | ₹ 79,440 | ₹ 83,416 |
Bhubaneshwar | ₹ 79,999.92 | ₹ 84,000 |
Bhuj | ₹ 79,752 | ₹ 83,736 |
Bikaner | ₹ 79,752 | ₹ 83,736 |
Bilaspur | ₹ 79,440 | ₹ 83,416 |
Bokaro | ₹ 79,999.92 | ₹ 84,000 |
Chandigarh | ₹ 79,720 | ₹ 83,704 |
Chandrapur | ₹ 79,440 | ₹ 83,416 |
Chennai | ₹ 78,920 | ₹ 82,864 |
Coimbatore | ₹ 78,920 | ₹ 82,864 |
Cuddalore | ₹ 78,920 | ₹ 82,864 |
Kadapa | ₹ 78,920 | ₹ 82,864 |
Cuttack | ₹ 79,999.92 | ₹ 84,000 |
Daman | ₹ 79,752 | ₹ 83,736 |
Darjeeling | ₹ 79,999.92 | ₹ 84,000 |
Dehradun | ₹ 79,720 | ₹ 83,704 |
Dewas | ₹ 79,440 | ₹ 83,416 |
Dhanbad | ₹ 79,999.92 | ₹ 84,000 |
Dhule | ₹ 79,440 | ₹ 83,416 |
Durgapur | ₹ 79,999.92 | ₹ 84,000 |
Erode | ₹ 78,920 | ₹ 82,864 |
Faridabad | ₹ 79,720 | ₹ 83,704 |
Gandhidham | ₹ 79,752 | ₹ 83,736 |
Gandhinagar | ₹ 79,752 | ₹ 83,736 |
Ghaziabad | ₹ 79,720 | ₹ 83,704 |
Godhra | ₹ 79,752 | ₹ 83,736 |
Gorakhpur | ₹ 79,720 | ₹ 83,704 |
Kalaburagi | ₹ 79,800 | ₹ 83,792 |
Guntur | ₹ 78,920 | ₹ 82,864 |
Gurgaon | ₹ 79,720 | ₹ 83,704 |
Guwahati | ₹ 79,999.92 | ₹ 84,000 |
Gwalior | ₹ 79,440 | ₹ 83,416 |
Haldwani | ₹ 79,720 | ₹ 83,704 |
Haridwar | ₹ 79,720 | ₹ 83,704 |
Hisar | ₹ 79,720 | ₹ 83,704 |
Hoshiarpur | ₹ 79,720 | ₹ 83,704 |
Hosur | ₹ 78,920 | ₹ 82,864 |
Howrah | ₹ 79,999.92 | ₹ 84,000 |
Hubli | ₹ 79,800 | ₹ 83,792 |
Hyderabad | ₹ 78,920 | ₹ 82,864 |
Indore | ₹ 79,440 | ₹ 83,416 |
Jabalpur | ₹ 79,440 | ₹ 83,416 |
Jaipur | ₹ 79,752 | ₹ 83,736 |
Jalandhar | ₹ 79,720 | ₹ 83,704 |
Jalgaon | ₹ 79,440 | ₹ 83,416 |
Jammu | ₹ 79,720 | ₹ 83,704 |
Jamnagar | ₹ 79,752 | ₹ 83,736 |
Jamshedpur | ₹ 79,999.92 | ₹ 84,000 |
Jhansi | ₹ 79,720 | ₹ 83,704 |
Jodhpur | ₹ 79,752 | ₹ 83,736 |
Jorhat | ₹ 79,999.92 | ₹ 84,000 |
Junagadh | ₹ 79,752 | ₹ 83,736 |
Kaithal | ₹ 79,720 | ₹ 83,704 |
Kakinada | ₹ 78,920 | ₹ 82,864 |
Kalyan | ₹ 79,440 | ₹ 83,416 |
Kannur | ₹ 78,920 | ₹ 82,864 |
Kanpur | ₹ 79,720 | ₹ 83,704 |
Kapurthala | ₹ 79,720 | ₹ 83,704 |
Karnal | ₹ 79,720 | ₹ 83,704 |
Karur | ₹ 78,920 | ₹ 82,864 |
Khammam | ₹ 78,920 | ₹ 82,864 |
Khanna | ₹ 79,720 | ₹ 83,704 |
Kochi | ₹ 78,920 | ₹ 82,864 |
Kolhapur | ₹ 79,440 | ₹ 83,416 |
Kolkata | ₹ 79,999.92 | ₹ 84,000 |
Kollam | ₹ 78,920 | ₹ 82,864 |
Korba | ₹ 79,440 | ₹ 83,416 |
Kota | ₹ 79,752 | ₹ 83,736 |
Lucknow | ₹ 79,720 | ₹ 83,704 |
Ludhiana | ₹ 79,720 | ₹ 83,704 |
Madurai | ₹ 78,920 | ₹ 82,864 |
Malappuram | ₹ 78,920 | ₹ 82,864 |
Mangalore | ₹ 79,800 | ₹ 83,792 |
Mathura | ₹ 79,720 | ₹ 83,704 |
Meerut | ₹ 79,720 | ₹ 83,704 |
Mehsana | ₹ 79,752 | ₹ 83,736 |
Moga | ₹ 79,720 | ₹ 83,704 |
Mohali | ₹ 79,720 | ₹ 83,704 |
Moradabad | ₹ 79,720 | ₹ 83,704 |
Morbi | ₹ 79,752 | ₹ 83,736 |
Mumbai | ₹ 79,440 | ₹ 83,416 |
Mysore | ₹ 79,800 | ₹ 83,792 |
Nadiad | ₹ 79,752 | ₹ 83,736 |
Nagercoil | ₹ 78,920 | ₹ 82,864 |
Nagpur | ₹ 79,440 | ₹ 83,416 |
Nanded | ₹ 79,440 | ₹ 83,416 |
Nasik | ₹ 79,440 | ₹ 83,416 |
Navsari | ₹ 79,752 | ₹ 83,736 |
Nellore | ₹ 78,920 | ₹ 82,864 |
New Delhi | ₹ 79,720 | ₹ 83,704 |
Neyveli | ₹ 78,920 | ₹ 82,864 |
Noida | ₹ 79,720 | ₹ 83,704 |
Palanpur | ₹ 79,752 | ₹ 83,736 |
Panaji | ₹ 79,800 | ₹ 83,792 |
Panchkula | ₹ 79,720 | ₹ 83,704 |
Panipat | ₹ 79,720 | ₹ 83,704 |
Panvel | ₹ 79,440 | ₹ 83,416 |
Patan | ₹ 79,752 | ₹ 83,736 |
Patiala | ₹ 79,720 | ₹ 83,704 |
Patna | ₹ 79,999.92 | ₹ 84,000 |
Phagwara | ₹ 79,720 | ₹ 83,704 |
Pollachi | ₹ 78,920 | ₹ 82,864 |
Pondicherry | ₹ 78,920 | ₹ 82,864 |
Pune | ₹ 79,440 | ₹ 83,416 |
Raipur | ₹ 79,440 | ₹ 83,416 |
Rajahmundry | ₹ 78,920 | ₹ 82,864 |
Rajkot | ₹ 79,752 | ₹ 83,736 |
Ramanathapuram | ₹ 78,920 | ₹ 82,864 |
Ranchi | ₹ 79,999.92 | ₹ 84,000 |
Ratlam | ₹ 79,440 | ₹ 83,416 |
Ratnagiri | ₹ 79,440 | ₹ 83,416 |
Rohtak | ₹ 79,720 | ₹ 83,704 |
Rourkela | ₹ 79,999.92 | ₹ 84,000 |
Sagar | ₹ 79,440 | ₹ 83,416 |
Saharanpur | ₹ 79,720 | ₹ 83,704 |
Salem | ₹ 78,920 | ₹ 82,864 |
Sambalpur | ₹ 79,999.92 | ₹ 84,000 |
Sangli | ₹ 79,440 | ₹ 83,416 |
Satara | ₹ 79,440 | ₹ 83,416 |
Shimla | ₹ 79,720 | ₹ 83,704 |
Siliguri | ₹ 79,999.92 | ₹ 84,000 |
Solapur | ₹ 79,440 | ₹ 83,416 |
Surat | ₹ 79,752 | ₹ 83,736 |
Thane | ₹ 79,440 | ₹ 83,416 |
Thanjavur | ₹ 78,920 | ₹ 82,864 |
Theni | ₹ 78,920 | ₹ 82,864 |
Thiruvananthapuram | ₹ 78,920 | ₹ 82,864 |
Tiruchirapalli | ₹ 78,920 | ₹ 82,864 |
Tirunelveli | ₹ 78,920 | ₹ 82,864 |
Tirupati | ₹ 78,920 | ₹ 82,864 |
Thrissur | ₹ 78,920 | ₹ 82,864 |
Thoothukudi | ₹ 78,920 | ₹ 82,864 |
Udaipur | ₹ 79,752 | ₹ 83,736 |
Ujjain | ₹ 79,440 | ₹ 83,416 |
Ulhasnagar | ₹ 79,440 | ₹ 83,416 |
Vadodara | ₹ 79,752 | ₹ 83,736 |
Valsad | ₹ 79,752 | ₹ 83,736 |
Vapi | ₹ 79,752 | ₹ 83,736 |
Varanasi | ₹ 79,720 | ₹ 83,704 |
Vasai | ₹ 79,440 | ₹ 83,416 |
Vellore | ₹ 78,920 | ₹ 82,864 |
Vidisha | ₹ 79,440 | ₹ 83,416 |
Vijayawada | ₹ 78,920 | ₹ 82,864 |
Visakhapatnam | ₹ 78,920 | ₹ 82,864 |
Warangal | ₹ 78,920 | ₹ 82,864 |
Wardha | ₹ 79,440 | ₹ 83,416 |
Kozhikode | ₹ 78,920 | ₹ 82,864 |
Gangtok | ₹ 79,999.92 | ₹ 84,000 |
Hospet | ₹ 79,800 | ₹ 83,792 |
Gaya | ₹ 79,999.92 | ₹ 84,000 |
Jalpaiguri | ₹ 79,999.92 | ₹ 84,000 |
Kumbakonam | ₹ 78,920 | ₹ 82,864 |
Muzaffarnagar | ₹ 79,720 | ₹ 83,704 |
Ongole | ₹ 78,920 | ₹ 82,864 |
Sivakasi | ₹ 78,920 | ₹ 82,864 |
Surendranagar | ₹ 79,752 | ₹ 83,736 |
Udupi | ₹ 79,800 | ₹ 83,792 |
Rewari | ₹ 79,720 | ₹ 83,704 |
Porbandar | ₹ 79,752 | ₹ 83,736 |
Vizianagaram | ₹ 78,920 | ₹ 82,864 |
Srikakulam | ₹ 78,920 | ₹ 82,864 |
Adilabad | ₹ 78,920 | ₹ 82,864 |
Adoni | ₹ 78,920 | ₹ 82,864 |
Agartala | ₹ 79,999.92 | ₹ 84,000 |
Aizawl | ₹ 79,999.92 | ₹ 84,000 |
Ambikapur | ₹ 79,440 | ₹ 83,416 |
Ambur | ₹ 78,920 | ₹ 82,864 |
Anantapur | ₹ 78,920 | ₹ 82,864 |
Bagalkot | ₹ 79,800 | ₹ 83,792 |
Bahadurgarh | ₹ 79,720 | ₹ 83,704 |
Baripada | ₹ 79,999.92 | ₹ 84,000 |
Barshi | ₹ 79,440 | ₹ 83,416 |
Betul | ₹ 79,440 | ₹ 83,416 |
Bhadrak | ₹ 79,999.92 | ₹ 84,000 |
Bhagalpur | ₹ 79,999.92 | ₹ 84,000 |
Bharatpur | ₹ 79,752 | ₹ 83,736 |
Bhiwani | ₹ 79,720 | ₹ 83,704 |
Bidar | ₹ 79,800 | ₹ 83,792 |
Burhanpur | ₹ 79,440 | ₹ 83,416 |
Chhindwara | ₹ 79,440 | ₹ 83,416 |
Cooch Behar | ₹ 79,999.92 | ₹ 84,000 |
Deesa | ₹ 79,752 | ₹ 83,736 |
Dhamtari | ₹ 79,440 | ₹ 83,416 |
Dibrugarh | ₹ 79,999.92 | ₹ 84,000 |
Dindigul | ₹ 78,920 | ₹ 82,864 |
Eluru | ₹ 78,920 | ₹ 82,864 |
Faridkot | ₹ 79,720 | ₹ 83,704 |
Firozabad | ₹ 79,720 | ₹ 83,704 |
Gadag | ₹ 79,800 | ₹ 83,792 |
Gangavathi | ₹ 79,800 | ₹ 83,792 |
Giridih | ₹ 79,999.92 | ₹ 84,000 |
Gondia | ₹ 79,440 | ₹ 83,416 |
Gudivada | ₹ 78,920 | ₹ 82,864 |
Guna | ₹ 79,440 | ₹ 83,416 |
Hanumangarh | ₹ 79,752 | ₹ 83,736 |
Hassan | ₹ 79,800 | ₹ 83,792 |
Hazaribagh | ₹ 79,999.92 | ₹ 84,000 |
Hindupur | ₹ 78,920 | ₹ 82,864 |
Hinganghat | ₹ 79,440 | ₹ 83,416 |
Imphal | ₹ 79,999.92 | ₹ 84,000 |
Itanagar | ₹ 79,999.92 | ₹ 84,000 |
Itarsi | ₹ 79,440 | ₹ 83,416 |
Jalna | ₹ 79,440 | ₹ 83,416 |
Jind | ₹ 79,720 | ₹ 83,704 |
Kanchipuram | ₹ 78,920 | ₹ 82,864 |
Karaikudi | ₹ 78,920 | ₹ 82,864 |
Karimnagar | ₹ 78,920 | ₹ 82,864 |
Murwara | ₹ 79,440 | ₹ 83,416 |
Khandwa | ₹ 79,440 | ₹ 83,416 |
Kharagpur | ₹ 79,999.92 | ₹ 84,000 |
Khargone | ₹ 79,440 | ₹ 83,416 |
Kohima | ₹ 79,999.92 | ₹ 84,000 |
Kurnool | ₹ 78,920 | ₹ 82,864 |
Latur | ₹ 79,440 | ₹ 83,416 |
Machilipatnam | ₹ 78,920 | ₹ 82,864 |
Mahabubnagar | ₹ 78,920 | ₹ 82,864 |
Malda | ₹ 79,999.92 | ₹ 84,000 |
Miryalaguda | ₹ 78,920 | ₹ 82,864 |
Mirzapur | ₹ 79,720 | ₹ 83,704 |
Murshidabad | ₹ 79,999.92 | ₹ 84,000 |
Muzaffarpur | ₹ 79,999.92 | ₹ 84,000 |
Nagapattinam | ₹ 78,920 | ₹ 82,864 |
Nalgonda | ₹ 78,920 | ₹ 82,864 |
Nandurbar | ₹ 79,440 | ₹ 83,416 |
Nandyal | ₹ 78,920 | ₹ 82,864 |
Narasaraopeta | ₹ 78,920 | ₹ 82,864 |
Neemuch | ₹ 79,440 | ₹ 83,416 |
Nizamabad | ₹ 78,920 | ₹ 82,864 |
Parbhani | ₹ 79,440 | ₹ 83,416 |
Pathankot | ₹ 79,720 | ₹ 83,704 |
Pimpri Chinchwad | ₹ 79,440 | ₹ 83,416 |
Proddatur | ₹ 78,920 | ₹ 82,864 |
Pudukkottai | ₹ 78,920 | ₹ 82,864 |
Pundri | ₹ 79,720 | ₹ 83,704 |
Puri | ₹ 79,999.92 | ₹ 84,000 |
Raichur | ₹ 79,800 | ₹ 83,792 |
Raigarh | ₹ 79,440 | ₹ 83,416 |
Rajnandgaon | ₹ 79,440 | ₹ 83,416 |
Ramagundam | ₹ 78,920 | ₹ 82,864 |
Rampur | ₹ 79,720 | ₹ 83,704 |
Rewa | ₹ 79,440 | ₹ 83,416 |
Satna | ₹ 79,440 | ₹ 83,416 |
Seoni | ₹ 79,440 | ₹ 83,416 |
Shillong | ₹ 79,999.92 | ₹ 84,000 |
Shimoga | ₹ 79,800 | ₹ 83,792 |
Siddipet | ₹ 78,920 | ₹ 82,864 |
Sikar | ₹ 79,752 | ₹ 83,736 |
Silchar | ₹ 79,999.92 | ₹ 84,000 |
Sirsa | ₹ 79,720 | ₹ 83,704 |
Sri Ganganagar | ₹ 79,752 | ₹ 83,736 |
Srinagar | ₹ 79,720 | ₹ 83,704 |
Suryapet | ₹ 78,920 | ₹ 82,864 |
Tadipatri | ₹ 78,920 | ₹ 82,864 |
Tiruvannamalai | ₹ 78,920 | ₹ 82,864 |
Yavatmal | ₹ 79,440 | ₹ 83,416 |
Port Blair | ₹ 78,920 | ₹ 82,864 |
Palwal | ₹ 79,720 | ₹ 83,704 |
Bhiwandi | ₹ 79,440 | ₹ 83,416 |
Malegaon | ₹ 79,440 | ₹ 83,416 |
Mandsaur | ₹ 79,440 | ₹ 83,416 |
Batala | ₹ 79,720 | ₹ 83,704 |
Malerkotla | ₹ 79,720 | ₹ 83,704 |
Rajapalayam | ₹ 78,920 | ₹ 82,864 |
Ichalkaranji | ₹ 79,440 | ₹ 83,416 |
Abohar | ₹ 79,720 | ₹ 83,704 |
Bankura | ₹ 79,999.92 | ₹ 84,000 |
Jagdalpur | ₹ 79,440 | ₹ 83,416 |
Bhind | ₹ 79,440 | ₹ 83,416 |
Chhatarpur | ₹ 79,440 | ₹ 83,416 |
Morena | ₹ 79,440 | ₹ 83,416 |
Beed | ₹ 79,440 | ₹ 83,416 |
Bhusawal | ₹ 79,440 | ₹ 83,416 |
Osmanabad | ₹ 79,440 | ₹ 83,416 |
Balangir | ₹ 79,999.92 | ₹ 84,000 |
Chilakaluripet | ₹ 78,920 | ₹ 82,864 |
Chirala | ₹ 78,920 | ₹ 82,864 |
Chittoor | ₹ 78,920 | ₹ 82,864 |
Guntakal | ₹ 78,920 | ₹ 82,864 |
Madanapalle | ₹ 78,920 | ₹ 82,864 |
Tadepalligudem | ₹ 78,920 | ₹ 82,864 |
Tenali | ₹ 78,920 | ₹ 82,864 |
Dispur | ₹ 79,999.92 | ₹ 84,000 |
Balurghat | ₹ 79,999.92 | ₹ 84,000 |
Chikmagalur | ₹ 79,800 | ₹ 83,792 |
Udgir | ₹ 79,440 | ₹ 83,416 |
Vaniyambadi | ₹ 78,920 | ₹ 82,864 |
Chitradurga | ₹ 79,800 | ₹ 83,792 |
Kolar | ₹ 79,800 | ₹ 83,792 |
Mandya | ₹ 79,800 | ₹ 83,792 |
Farrukhabad | ₹ 79,720 | ₹ 83,704 |
Purulia | ₹ 79,999.92 | ₹ 84,000 |
Davangere | ₹ 79,800 | ₹ 83,792 |
Singrauli | ₹ 79,440 | ₹ 83,416 |
Dindori | ₹ 79,440 | ₹ 83,416 |
Budaun | ₹ 79,720 | ₹ 83,704 |
Kadiri | ₹ 78,920 | ₹ 82,864 |
Raiganj | ₹ 79,999.92 | ₹ 84,000 |
Deoghar | ₹ 79,999.92 | ₹ 84,000 |
Dharmavaram | ₹ 78,920 | ₹ 82,864 |
Bhadravathi | ₹ 79,800 | ₹ 83,792 |
Kavaratti | ₹ 78,920 | ₹ 82,864 |
Ayodhya | ₹ 79,720 | ₹ 83,704 |
Tiruppur | ₹ 78,920 | ₹ 82,864 |
Mangalagiri | ₹ 78,920 | ₹ 82,864 |
Jagtial | ₹ 78,920 | ₹ 82,864 |
Gudiyatham | ₹ 78,920 | ₹ 82,864 |
Ballari | ₹ 79,800 | ₹ 83,792 |
Vijayapura | ₹ 79,800 | ₹ 83,792 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
India is the largest consumer of gold in the world, accounting for almost a quarter of the world's total consumption. It is viewed as a solid instrument for investments, and even traders who are into commodities trading, invest in gold bullion. These investments are usually dictated by the current gold rates prevailing in the economy.
Gold Rate in India change daily and depend on several factors. Some of the factors that determine gold rate today in India are market conditions globally, value of the rupee against the dollar, and demand and supply.
Here are the prices of gold in India over the last year:
Months | Lowest Price 24 Karat Gold - ₹ Per 10 Grams | Highest Price 24 Karat Gold - ₹ Per 10 Grams |
July 2025 | ₹ 98,330 | ₹ 1,00,630 |
June 2025 | ₹ 97,410 | ₹ 1,01,830 |
May 2025 | ₹ 94,080 | ₹ 97,790 |
April 2025 | ₹ 90,530 | ₹ 98,310 |
March 2025 | ₹ 86,770 | ₹ 92,060 |
February 2025 | ₹ 84,200 | ₹ 88,240 |
January 2025 | ₹ 7,8150 | ₹ 84,480 |
December 2024 | ₹ 7,7500 | ₹ 78,150 |
November 2024 | ₹ 77,110 | ₹ 80,710 |
October 2024 | ₹ 77,400 | ₹ 81,480 |
September 2024 | ₹ 72,910 | ₹ 77,600 |
August 2024 | ₹ 64,450 | ₹ 70,030 |
July 2024 | ₹ 67,550 | ₹ 73,780 |
June 2024 | ₹ 67,450 | ₹ 73,580 |
May 2024 | ₹ 67,150 | ₹73,250 |
April 2024 | ₹ 64,300 | ₹73,150 |
March 2024 | ₹ 63,310 | ₹66,420 |
February 2024 | ₹ 62,800 | ₹ 64,080 |
January 2024 | ₹ 62,260 | ₹ 64,090 |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,150 per gram | Rs.9,982 per gram |
Rate on 25 August 2025 | Rs.9,320 per gram | Rs.10,166 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,470 per gram on 8th August | Rs.10,331 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,150 per gram on 1st August | Rs.9,982 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,020 per gram | Rs.9,840 per gram |
Rate on 31 July 2025 | Rs.9,185 per gram | Rs.10,018 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,225 per gram on 30th July | Rs.10,063 per gram on 30thJuly |
Lowest Rate from 1st to 31st July 2025 | Rs.9,015 per gram on 9th July | Rs.9,833 per gram on 9th July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,935 per gram | Rs.9,746 per gram |
Rate on 30 June 2025 | Rs.8,930 per gram | Rs.9,741 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,335 per gram on 14th and 15th June | Rs.10,183 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,930 per gram on 30th June | Rs.9,741 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,790 per gram | Rs.9,588 per gram |
Rate on 31 May 2025 | Rs.8,935 per gram | Rs.9,746 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.8,965 per gram on 26th May | Rs.9,779 per gram on 26th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,625 per gram on 15th May | Rs.9,408 per gram on 15th May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
The prices of standard gold and hallmarked gold are the same. The main difference between hallmarked gold and standard gold is purity. Purity is ensured via hallmarking.
Some of the factors that determine Gold Prices in India are given below:
You can purchase Sovereign Gold Bonds from a commercial bank listed in India to avoid theft, fraud, etc. This will help you to avoid theft or fraud. An interest rate of up to 2.50% p.a. is provided if you purchase a bond. The Reserve Bank of India will determine the price for the Sovereign Gold Bond.
Sovereign Gold Bonds can be purchased at a post office and the Stock Holding Corporation. However, the interest earned from Sovereign Gold Bond Scheme is taxable.
A bank locker can be hired if you wish to invest in gold. Even though bank lockers may be expensive, they are safe. You can also purchase gold in electronic form. Gold can be bought in bulk in the form of ETF. Purchasing gold in electronic form will protect against theft.
If you come to India from abroad, a certain amount of gold can be brought back. Rs.1 lakh worth of gold can be brought back by female passengers, while Rs.50,000 worth of gold can be brought back by male passenger. The maximum amount of gold that can be brought back to India is 1 kg. However, duty will be levied and will depend on the value of the yellow metal.
Over the last few years, the demand for gold in India has increased significantly. Apart from purchasing physical gold, individuals can invest in gold ETFs and e-gold.
Gold coins in the country can be purchased in several grams. Up to 10 grams of gold coins can be purchased. It is important that you check the purity before purchasing gold coins. Certain banks supply gold coins. Tax is applicable if gold coins are purchased using a credit card. Gold coins can be purchased from jewelry shops as well.
Gold rates vary across different cities in India. The key reasons for this are:
Gold is measured in grams and troy weight. (Troy ounces, million ounces, grams, kilograms, tonnes, short tonne, metric tonnes, tolas, etc.)
Karat represents purity when gold is mixed or alloyed with other base metals such as copper. 24K or 24 karat gold is pure gold. Fineness is to represent gold parts per thousand. (18K gold would be 18 of 24 karats out of 1,000 parts or fineness of 750).
Carat is a unit of weight used to measure precious gems such as diamonds and pearls. Two hundred milligrams or 0.2 grams make a metric carat. Carats are abbreviated to ct. Carats are often mistaken to denote size.
Karat is a unit of finesse or purity used to measure gold. 24-karat gold denotes pure gold. When gold is mixed with another metal, the purity is diluted. The purity is then expressed as the parts of gold out of 24. E.g., 22 karat gold (mixed with copper) will be 22 parts gold and two parts copper. Gold being soft, is alloyed with another metal, usually copper, to attain form. Karat is abbreviated to kt.
Characteristic | 24 Karat Gold | 22 Karat Gold |
Gold Purity | 99.99% | 91.67% |
Alloy Composition | 0.01% other metals | 8.33% other metals |
Characteristics | Highest purity | Slightly less pure, more durable |
Import Duties | Lower | Higher |
This is the amount of gold held by India's Central Bank. Referred to as store value, it is against these reserves that currency is printed and circulated in the economy. Besides providing value to currency, these reserves act as security for amounts due to depositors or trading partners.
Some of different ways of investing in gold are mentioned below:
Investments in gold commodities, ETFs, funds and stocks can be done online adding another dimension to gold investments in India.
With the world going digital, it is no surprise that gold has followed the digital trend. When you buy digital gold, you will be investing in pure gold, the physical equivalent of which will be securely stored by the seller in high-security vaults. The service provider should provide an invoice for the digital gold purchased, along with a vault balance reflected in the buyer's account.
You can sell the digital gold price at live market rates whenever you wish. You can also choose to take home the digital gold that was purchased. This can be taken in the form of jewelry or coins of equivalent value, but after adjusting the packaging and making charges. There is no overall limit to how much digital gold you can buy, although there is a daily limit of Rs.2 lakh worth of gold.
You can buy digital gold through several jewelers with tie-ups with the three licensed entities to sell digital gold in India - Digital Gold India (SafeGold), MMTC PAMP, and Augmont Goldtech. You can also buy digital gold through UPI payment apps such as PhonePe, Google Pay, PayTM, etc. However, brokerage firms have been barred by SEBI from selling digital gold. And also, check the prices of silver in India today.
Gold is traded through spot contracts or derivative contracts, i.e., investors can trade in gold without possessing its physical form.
Gold is traded as a commodity on three major commodity exchanges in India:
MCX is India's leading commodities exchange and a leading exchange to trade in gold. Contracts traded here offer significant liquidity and offer investors the option of contracts in four different sizes as outlined below with their other key features:
Gold
Gold Mini:
Gold Guinea:
Gold Petal:
Information is now available online from many sources, both authoritative as well as informational. This facilitates decision-making to save time and effort. Besides the latest gold rates and factors that affect gold prices, information is available on gold production, trades, different forms of gold (physical and paperless), leading jewelers, etc. Experts also publish their views on gold as an asset as well their outlook on the performance of gold.
To convert from | To | Multiply by |
Tonnes | Troy ounces | 32150.7 |
Troy ounces | Grains | 480 |
Kilograms | Tolas | 85.755 |
Kilograms | Bahts | 68.41 |
Kilograms | Troy ounces | 32.1507 |
Troy ounces | Grams | 31.1035 |
Million ounces | Tonnes | 31.1035 |
Kilograms | Taels | 26.7172 |
Troy ounces | Penny weights | 20 |
Troy ounces | Avoirdupois ounces | 1.09714 |
Avoirdupois ounces | Troy ounces | 0.911458 |
Short tonne | Metric tonne | 0.9072 |
Grams | Troy ounces | 0.0321507 |
In this section, we talk about all three investment options pertaining to gold and determine which of these is better.
Paramaters | Physical Gold | Gold ETFs | Sovereign Gold Bonds |
Liquidity | High | High | Bonds can be purchased at banks |
Safety | Low compared to bonds and ETFS | High, as ETFs can be stored in the DEMAT account | High, as bonds can be stored in the DEMAT account |
Loan | Can be availed | Can be availed | No loans can be availed |
Investment | Short-term | Small quantities can be purchased and maintenance is low | Small quantities can be purchased and maintenance is low |
Tax | Long Terms Capital Gains is applicable in case the investment is for than three years. In case the investment is for less than three years, tax that is levied will depend on the tax slab of the individual. | ||
